FINAL STANDINGS
Saint Mary's Huskies
Dalhousie Tigers
Mount Allision Mounties
UNB Red Devils
Team Molson
UPEI Panthers
CBU Capers
Acadia Axemen
St FX X-Men
UdM Aigles Bleus
2005 GAME RESULTS
FRIDAY SEPTEMBER 30, 2005 - ROUND ROBIN
DAL 6 SFX 4
ACA 3 SMU 7
MTA 9 UdM 2
UNB 1 UPEI 5
MOLSON 5 CBU 4
SATURDAY OCTOBER 1, 2005 - ROUND ROBIN
ACA 1 UNB 10
DAL 6 UdM 4
SFX 3 MOLSON 4
SMU 4 MTA 3
UPEI 3 CBU 5
UNB 7 MOLSON 6
ACA 5 SFX 4
SMU 7 UdM 1
DAL 3 CBU 2
MTA 5 UPEI 4
SEMI-FINAL #1
UNB 3 SMU 9
SEMI-FINAL #2
MTA 3 DAL 7
CHAMPIONSHIP GAME
DAL 5 SMU 12
2005 SCORING LEADERS
| Name | Team | PIM | Goals | Assists | Total Points |
| Keifer House | Dalhousie | 8 | 5 | 13 | |
| Chris Kelly | SMU | 1:30 | 5 | 7 | 12 |
| Billy Manley | SMU | 1:30 | 1 | 11 | 12 |
| Casey Walsh | SMU | 5 | 6 | 11 | |
| Brian Surette | Dalhousie | 5 | 6 | 11 | |
| Clarke Udle | SMU | 3 | 8 | 11 | |
| Jarrod Romyn | Mount A | 6 | 4 | 10 | |
| Mike Sim | UNB | 1:30 | 5 | 4 | 9 |
| Pat Hollett | Molson | 1:30 | 6 | 2 | 8 |
| Shawn Redmond | SMU | 1:30 | 3 | 5 | 8 |
| Ted Naylor | UNB | 3 | 4 | 7 | |
| Strat Kane | SMU | 5 | 1 | 6 | |
| Luke Naylor | UNB | 4 | 2 | 6 | |
| Ray Turner | Mount A | 4 | 2 | 6 | |
| Ed Hickey | SMU | 3 | 3 | 6 | |
| Cal Bussey | SMU | 3 | 3 | 6 | |
| Marty LeBlanc | Dalhousie | 3 | 3 | 6 | |
| Charlie Hoyt | UNB | 2 | 4 | 6 | |
| Tim Boyce | Molson | 2 | 4 | 6 | |
| Brian Melanson | Dalhousie | 1:30 | 2 | 4 | 6 |

